Your current location:Home > Product Center > Power InductorPower Inductor
TYPE Land Space(mm) Height(mmMAX) Inductannce(μH) Rated Current(A) Magnetic Circuit PDF
TZNS2520 2.5×2.0 2.0 1.0~47 0.24~1.70
TZNS3018 3.2x2.5 1.8 2.2~47 0.17~0.79
TZNS3020 3.2x1.6 2.0 0.22~22 0.26~1.95
TZNS3023 3.2×2.5 2.3 2.2~47 0.15~0.62
TZNS4030 4.5x3.2 3.0 2.2~47 0.39~1.60
TZNS6052 5.7x5.0 5.2 1.0~1000 0.20~5.00
TZNS3024 3.0×3.5 2.4 2.2~47 0.30~1.40
TZNS4024 4.5x4.0 2.4 1.0~47 0.60~3.60
TZNS4035 4.0×4.5 3.5 2.2~47 0.54~2.60
TZNS5028 5.2×5.8 2.8 2.2~47 0.75~3.20
TZNS5035 5.2x5.8 3.5 1.0~47 0.80~4.00
TZNS5048 5.2×5.8 4.8 2.2~47 0.70~4.50
TZNS7038 7.0×7.8 3.8 2.2~47 0.68~5.00
TZNS7053 7.0×7.8 5.3 2.2~47 1.10~5.30
TZNS10057 10.0x9.0 5.7 2.2~47 2.40~9.00
TZNS6530 6.5x4.5 3.0 1.0~1000 0.17~4.00
First Prev Next End Total3pages To Pages